75.38%
Season Hit Rate
Both bullpens have been shaky over the last two weeks and the wind is blowing out to left. We like the total to climb over 8.5 runs. New picks post daily by 12 PM ET.
| Date | Matchup | Pick | Final Score | Result |
|---|---|---|---|---|
| July 21 | Colorado Rockies 8-7 Washington Nationals | Over 12.5 | 15-1 | Win |
| July 20 | Chicago Cubs - Detroit Tigers | Over 11.5 | 6-8 | Win |
| July 20 | Colorado Rockies - Washington Nationals | Over 11.5 | 2 - 5 | Loss |
| July 19 | Athletics – Washington Nationals | Over 10.5 | 2 - 5 | Loss |
| July 18 | Athletics – Washington Nationals | Over 10.5 | 15-1 | Win |
| July 17 | Athletics – Washington Nationals | Over 10 | 4-23 | Win |
| July 14 | National League – American League | Over 7.5 | 0 - 4 | Loss |
| July 12 | Texas Rangers - Houston Astros | Over 9 | 6-5 | Win |
| July 11 | San Diego Padres - Toronto Blue Jays | Over 8 | 8-7 | Win |
| July 10 | Nationals – Yankees | Over 10 | 3 - 5 | Loss |
| July 9 | Miami Marlins - Seattle Mariners | Over 8 | 8-4 | Win |
| July 8 | Washington – Astros | Over 9 | 8-2 | Win |
| July 7 | Cincinnati Reds - Phillies | Over 8.5 | 1 - 4 | Loss |
| July 6 | Washington @ Astros | Over 10 | 12 - 11 | Win |
| July 5 | Angels @ Red Sox | Over 8.5 | 5 - 7 | Win |
| July 4 | Reds @ Orioles | Over 8.5 | 5 - 8 | Win |
| July 3 | Nationals @ Pirates | Over 10 | 9 - 5 | Win |
| July 2 | Guardians @ White Sox | Over 8.5 | 6 - 5 | Win |
| July 1 | Yankees @ Tigers | Over 8.5 | 2 - 6 | Loss |
| Jun 30 | White Sox @ Orioles | Over 8.5 | 9 - 3 | Win |
| Jun 28 | Nationals @ Orioles | Over 8.5 | 6 - 4 | Win |
| Jun 27 | Astros @ Tigers | Over 8.5 | 8 - 6 | Win |
| Jun 26 | Athletics @ Angels | Over 8.5 | 9 - 3 | Win |
| Jun 25 | Yankees @ Red Sox | Over 8.5 | 3 - 6 | Win |
| Jun 24 | Orioles @ Angels | Over 8.5 | 6 - 7 | Win |
| Jun 23 | Rangers @ Marlins | Over 8.5 | 4 - 6 | Win |
| Jun 22 | Orioles @ Angels | Over 8.5 | 6 - 1 | Loss |
| Jun 21 | Giants @ Marlins | Over 8.5 | 1 - 2 | Loss |
| Jun 20 | Twins @ D'Backs | Over 8.5 | 16 - 8 | Win |
| Jun 19 | Angels @ Athletics | Over 8.5 | 11 - 12 | Win |
| Jun 18 | Angels @ Athletics | Over 8.5 | 0 - 5 | Loss |
| Jun 17 | Marlins @ Phillies | Over 8.5 | 12 - 4 | Win |
| Jun 16 | Twins @ Rangers | Over 8.5 | 12 - 2 | Win |
| Jun 15 | Padres @ Cardinals | Over 8.5 | 0 - 3 | Loss |
| Jun 14 | Rockies @ Athletics | Over 8.5 | 23 - 9 | Win |
| Jun 13 | Phillies @ Brewers | Over 8.5 | 9 - 8 | Win |
| Jun 12 | Astros @ Royals | Over 8.5 | 10 - 8 | Win |
| Jun 11 | D'Backs @ Marlins | Over 8.5 | 0 - 2 | Loss |
| Jun 10 | Nationals @ Giants | Over 8.5 | 10 - 11 | Win |
| Jun 9 | D'Backs @ Marlins | Over 8.5 | 6 - 10 | Win |
| Jun 8 | Red Sox @ Rays | Over 8.5 | 1 - 3 | Loss |
| Jun 7 | Brewers @ Rockies | Over 8.5 | 12 - 4 | Win |
| Jun 6 | Nationals @ D'Backs | Over 8.5 | 6 - 1 | Loss |
| Jun 5 | Giants @ Cubs | Over 8.5 | 18 - 3 | Win |
| Jun 4 | Giants @ Brewers | Over 8.5 | 12 - 9 | Win |
| Jun 3 | Giants @ Brewers | Over 8.5 | 1 - 0 | Loss |
| Jun 2 | Guardians @ Yankees | Over 8.5 | 9 - 4 | Win |
| Jun 1 | Rockies @ Angels | Over 8.5 | 9 - 8 | Win |
| May 30 | Yankees @ Athletics | Over 8.5 | 4 - 6 | Win |
| May 29 | Yankees @ Athletics | Over 8.5 | 8 - 2 | Win |
| May 28 | Blue Jays @ Orioles | Over 8.5 | 2 - 1 | Loss |
| May 27 | Mariners @ Athletics | Over 8.5 | 9 - 1 | Win |
| May 26 | Braves @ Red Sox | Over 8.5 | 7 - 6 | Win |
| May 25 | Rays @ Orioles | Over 8.5 | 7 - 9 | Win |
| May 24 | Rangers @ Angels | Over 8.5 | 1 - 2 | Loss |
| May 23 | Dodgers @ Brewers | Over 8.5 | 11 - 3 | Win |
| May 22 | Rangers @ Angels | Over 8.5 | 6 - 9 | Win |
| May 21 | Braves @ Marlins | Over 8.5 | 9 - 3 | Win |
| May 20 | Brewers @ Cubs | Over 8.5 | 5 - 0 | Loss |
| May 19 | Athletics @ Angels | Over 8.5 | 14 - 6 | Win |
| May 18 | Giants @ D'Backs | Over 8.5 | 2 - 12 | Win |
| May 17 | Dodgers @ Angels | Over 8.5 | 10 - 1 | Win |
| May 16 | Red Sox @ Braves | Over 8.5 | 3 - 2 | Loss |
| May 15 | Phillies @ Pirates | Over 8.5 | 11 - 9 | Win |
| May 14 | Cardinals @ Athletics | Over 8.5 | 5 - 4 | Win |
| May 13 | Nationals @ Reds | Over 8.5 | 8 - 7 | Win |
| May 12 | Phillies @ Red Sox | Over 8.5 | 2 - 1 | Loss |
| May 11 | Angels @ Guardians | Over 8.5 | 2 - 7 | Win |
| May 10 | Tigers @ Royals | Over 8.5 | 6 - 3 | Win |
| May 9 | Nationals @ Marlins | Over 8.5 | 7 - 8 | Win |
| May 8 | Mariners @ White Sox | Over 8.5 | 12 - 8 | Win |
| May 7 | Pirates @ D'Backs | Over 8.5 | 4 - 2 | Loss |
| May 6 | Mets @ Rockies | Over 8.5 | 10 - 5 | Win |
| May 5 | Red Sox @ Tigers | Over 8.5 | 10 - 3 | Win |
| May 4 | Dodgers @ Astros | Over 8.5 | 8 - 3 | Win |
| May 3 | Guardians @ Athletics | Over 8.5 | 1 - 7 | Loss |
| May 2 | Astros @ Red Sox | Over 8.5 | 6 - 3 | Win |
| May 1 | Orioles @ Yankees | Over 8.5 | 2 - 7 | Win |
Secure payment processing will be connected at checkout. No card details are collected on this page.